Batch Reference |
Document Source |
Vendor |
Container |
Rows |
OCR Confidence |
Errors |
Status |
|
|---|---|---|---|---|---|---|---|---|
| OCR/PO/2026/0071 | PO_Lim_Produce_July_071.pdf | Lim Produce Trading | CNT-SJM-2026-071 | 1,248 | 97.8% | 4 | Ready to Import | |
| OCR/PO/2026/0070 | CN_Fresh_Mandarin_070.xlsx | CN Fresh Export Co. | CNT-SJM-2026-070 | 2,846 | 94.2% | 17 | Needs Review | |
| OCR/PO/2026/0069 | NZ_Pear_Supplier_069.pdf | Southern Orchard Ltd | CNT-SJM-2026-069 | 846 | 99.1% | 0 | Imported | |
| OCR/PO/2026/0068 | KR_Pear_15kg_July.pdf | Daehan Fresh Korea | CNT-SJM-2026-068 | 1,104 | 96.5% | 2 | Imported | |
| OCR/PO/2026/0067 | AU_Grape_Seedless_067.pdf | Riverland Fruits Pty Ltd | CNT-SJM-2026-067 | 672 | 92.4% | 11 | Queued | |
| OCR/PO/2026/0066 | TH_Durian_Premium_066.xlsx | Thai Golden Fruit | CNT-SJM-2026-066 | 408 | 98.3% | 0 | Imported |
